Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC-23-0069 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | DC-23-0069 | Misdemeanor | RESISTING ARREST | $0.00 |
No Bond | TK22-2089 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | REJECTED | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $0.00 |
00000391 | DC-23-0069 | Felony | ASSAULT WITH WEAPON - FELONY | $50,000.00 |
00000391 | DC-23-0069 | Felony | ASSAULT WITH WEAPON - FELONY | $50,000.00 |
00000391 | DC-23-0069 | Felony | ASSAULT WITH WEAPON - FELONY | $50,000.00 |
00000391 | DC-23-0069 | Felony | CRIMINAL ENDANGERMENT-FELONY | $50,000.00 |
00000391 | DC-23-0069 | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $50,000.00 |
00000391 | DC-23-0130 | Felony | POSSESSION WITH INTENT TO DISTRIBUTE - FELONY | $50,000.00 |
00000391 | DC-23-0130 | Felony | POSSESSION WITH INTENT TO DISTRIBUTE - FELONY | $50,000.00 |
00000391 | DC-23-0130 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $50,000.00 |
00000391 | DC-23-0069 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $50,000.00 |
00000391 | DC-23-0069 | Misdemeanor | RESISTING ARREST | $50,000.00 |
Total Bond: $50,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.