Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | AMENDED | Felony | ESCAPE (OFFICIAL DETENTION) - FELONY | $0.00 |
No Bond | DC22-1132 | Felony | ROBBERY | $0.00 |
No Bond | CR22-960 | Felony | THEFT,ALL OTHER-FELONY | $0.00 |
No Bond | CR22-960 | Felony | THEFT,ALL OTHER-FELONY | $0.00 |
No Bond | DC22-1132 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | CR23-05 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | TK22-2456 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-341 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00005661 | DC22-314 | Felony | CRIMINAL ENDANGERMENT-FELONY | $100,000.00 |
00005661 | DC22-1188 | Felony | MOTOR VEHICLE THEFT | $100,000.00 |
00005661 | DC22-1132 | Felony | ROBBERY | $100,000.00 |
00005661 | CR22-960 | Felony | THEFT,ALL OTHER-FELONY | $100,000.00 |
00005661 | CR22-960 | Felony | THEFT,ALL OTHER-FELONY | $100,000.00 |
00005661 | DC22-1188 | Felony | THEFT-SHOPLIFT-FELONY | $100,000.00 |
00005661 | CR23-05 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $100,000.00 |
00005661 | DC22-1132 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $100,000.00 |
00005661 | DC22-314 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $100,000.00 |
Total Bond: $100,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.