Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK22-2982 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | CR22-0252 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | CR22-0252 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | TK22-1619 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | TK22-1866 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR22-0252 | Misdemeanor | RESISTING ARREST | $0.00 |
No Bond | TK22-2982 | Misdemeanor | REVOCATION OF SUSPENDED OR DEFERRED SENTENCE | $0.00 |
No Bond | TK21-4175 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK 22-2100 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK 22-2100 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00003738 | DC22-743 | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $10,000.00 |
00003738 | DC21-1567 | Misdemeanor | WARRANT FAIL TO APPEAR | $10,000.00 |
Total Bond: $10,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.