Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | CR21-866 | Misdemeanor | ASSAULT | $0.00 |
No Bond | TK21-821 | Misdemeanor | DRIVING UNDER THE INFLUENCE OF ALCOHOL - 2ND OFF - pre 2022 | $0.00 |
No Bond | DC21-0129 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-821 | Traffic | DRIVE A MOTOR VEHICLE WHILE REVOKED/SUSPENDED | $0.00 |
No Bond | TK21-573 | Traffic | DRIVE A MOTOR VEHICLE WHILE REVOKED/SUSPENDED | $0.00 |
00002624 | DC22-1049 | Felony | ASSAULT ON A PEACE OFFICER/JUDICIAL OFFICER | $700,000.00 |
00002624 | DC21-375 | Felony | CONTEMPT OF COURT- FELONY | $700,000.00 |
00002624 | DC21-418 | Felony | CONTEMPT OF COURT- FELONY | $700,000.00 |
00002624 | DC22-1049 | Felony | POSSESSION OF DEALY WEAPON BY A PRISONER | $700,000.00 |
00002624 | DC22-1049 | Felony | POSSESSION OF DEALY WEAPON BY A PRISONER | $700,000.00 |
00002624 | DC22-1049 | Felony | POSSESSION OF DEALY WEAPON BY A PRISONER | $700,000.00 |
Total Bond: $700,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.