Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC23-76 | Felony | FAIL TO REGISTER AS A SEX OR VIOLENT OFFENDER | $0.00 |
No Bond | DC22-1369 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK18-7068 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR21-5640 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-1109 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-682 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00000429 | DC23-41 | Felony | CRIMINAL DISTRIBUTION OF DANGEROUS DRUGS-FELONY | $50,000.00 |
00000429 | DC23-41 | Felony | CRIMINAL DISTRIBUTION OF DANGEROUS DRUGS-FELONY | $50,000.00 |
00000429 | DC23-41 | Felony | CRIMINAL DISTRIBUTION OF DANGEROUS DRUGS-FELONY | $50,000.00 |
00000429 | DC23-76 | Felony | FAIL TO REGISTER AS A SEX OR VIOLENT OFFENDER | $50,000.00 |
00000429 | DC22-1369 | Misdemeanor | WARRANT FAIL TO APPEAR | $50,000.00 |
00000429 | DC19-1591 | Misdemeanor | WARRANT FAIL TO APPEAR | $50,000.00 |
Total Bond: $50,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.