Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK20-5899 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK20-6004 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK20-6263 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-2787 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-5517 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-5589 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-5516 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | DC21-1457 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | DC22-344 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK 22-5920 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-5511 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | TK22-5736 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | TK22-5736 | Traffic | HAVE NO SEATBELT | $0.00 |
No Bond | TK22-5511 | Traffic | HAVE NO SEATBELT | $0.00 |
No Bond | TK22-5511 | Traffic | OPERATE VEH ON PUBLIC HWYS W/O LICENSES PLATES | $0.00 |
No Bond | TK22-5511 | Traffic | OPERATE W/O LIABILITY INSURANCE-1ST OFFENSE | $0.00 |
No Bond | TK22-5736 | Traffic | OPERATE W/O LIABILITY INSURANCE-1ST OFFENSE | $0.00 |
No Bond | TK22-5736 | Traffic | OPERATING W/O CURRENT REGISTRATION PLATES | $0.00 |
00000256 | CR 22-760 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $100.00 |
00000256 | CR 22-760 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $100.00 |
Total Bond: $100.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.