Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | CR22-574 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $0.00 |
No Bond | TK 22-604 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-1478 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-2865 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3197 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-4251 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-5078 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-256 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-6264 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR22-266 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00000198 | DC22-1429 | Felony | THEFT,ALL OTHER-FELONY | $15,000.00 |
00000198 | DC 18-754 | Misdemeanor | REVOCATION OF SUSPENDED OR DEFERRED SENTENCE | $15,000.00 |
00000227 | TK22-148 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $585.00 |
00000228 | TK22-149 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $585.00 |
00000229 | TK22-150 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $585.00 |
00000283 | CR23-002 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $585.00 |
00000284 | CR23-002 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $585.00 |
Total Bond: $17,925.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.