Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC22-961 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS | $0.00 |
No Bond | DISMISSED | Felony | POSSESSION OF FIREARM BY CONVICTED PERSON | $0.00 |
No Bond | DC22-961 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $0.00 |
No Bond | CR 23-59 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR 23-59 | Misdemeanor | RESISTING ARREST | $0.00 |
No Bond | CR22-0471 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00007482 | DC22-1138 | Felony | CRIMINAL ENDANGERMENT-FELONY | $50,000.00 |
00007482 | DC22-1138 | Felony | CRIMINAL ENDANGERMENT-FELONY | $50,000.00 |
00007482 | DC22-961 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS | $50,000.00 |
00007482 | DC15-1003 | Felony | PROBATION VIOLATION-FELONY | $50,000.00 |
00007482 | DC21-0716 | Felony | PROBATION VIOLATION-FELONY | $50,000.00 |
00007482 | DC22-961 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $50,000.00 |
00007482 | DC22-1138 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $50,000.00 |
00007482 | DC22-1138 | Traffic | FAIL STOP AT ACCIDENT SCENE-INJURED PERSON | $50,000.00 |
00007482 | DC22-1138 | Traffic | FAIL TO GIVE NOTICE OF ACCIDENT | $50,000.00 |
00007482 | DC22-1138 | Traffic | FAIL TO YIELD RIGHT OF WAY WHEN MAKING LEFT TURN | $50,000.00 |
00007482 | DC22-1138 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $50,000.00 |
00007482 | DC22-1138 | Traffic | OPERATE W/O LIABILITY INSURANCE-1ST OFFENSE | $50,000.00 |
00007483 | DC22-31 | Felony | CRIMINAL ENDANGERMENT-FELONY | $25,000.00 |
00007483 | DC22-31 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $25,000.00 |
00007483 | DC22-31 | Misdemeanor | RESISTING ARREST | $25,000.00 |
00007483 | DC22-31 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $25,000.00 |
Total Bond: $75,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.