Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC22-1617 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS | $0.00 |
No Bond | DC 22-1617 | Misdemeanor | DRIVING UNDER THE INFLUENCE OF ALCOHOL - 1ST OFF - pre 2022 | $0.00 |
No Bond | TK22-6173 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00007372 | DC22-1625 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $25,000.00 |
00007372 | TK22-5793 | Misdemeanor | WARRANT FAIL TO APPEAR | $25,000.00 |
00007372 | DC20-87 | Misdemeanor | WARRANT FAIL TO APPEAR | $25,000.00 |
00007372 | TK22-6858 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $25,000.00 |
00007372 | TK22-5865 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $25,000.00 |
00007372 | TK22-5865 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $25,000.00 |
00007372 | TK22-6858 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $25,000.00 |
00007372 | TK22-5865 | Traffic | HAVE NO SEATBELT | $25,000.00 |
00007372 | TK22-6858 | Traffic | OPERATE VEH ON PUBLIC HWYS W/O LICENSES PLATES | $25,000.00 |
00000167 | TK22-174 | Misdemeanor | WARRANT FAIL TO APPEAR | $1,000.00 |
00000171 | TK22-277 | Misdemeanor | WARRANT FAIL TO APPEAR | $750.00 |
Total Bond: $26,750.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.