Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK22-7376 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS - 1st Offense | $0.00 |
No Bond | TK22-7376 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS - 1st Offense | $0.00 |
No Bond | TK22-7376 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS- 3rd Offense | $0.00 |
No Bond | TK22-7376 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS- 3rd Offense | $0.00 |
No Bond | TK 22-2915 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK 20-4991 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK 20-4991 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-7376 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $0.00 |
No Bond | TK22-7376 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $0.00 |
No Bond | TK22-7376 | Traffic | OPERATING W/O CURRENT REGISTRATION PLATES | $0.00 |
00007337 | DC 22-785 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $5,000.00 |
00007337 | TK22-7376 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS - 1st Offense | $5,000.00 |
00007337 | TK22-7376 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS- 3rd Offense | $5,000.00 |
00007337 | TK 20-4991 | Misdemeanor | WARRANT FAIL TO APPEAR | $5,000.00 |
00007337 | TK22-7376 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $5,000.00 |
00007337 | TK22-7376 | Traffic | OPERATING W/O CURRENT REGISTRATION PLATES | $5,000.00 |
Total Bond: $5,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.