Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK-22-278 | Felony | ASSAULT ON A PEACE OFFICER/JUDICIAL OFFICER | $0.00 |
No Bond | TK-22-278 | Felony | ASSAULT ON A PEACE OFFICER/JUDICIAL OFFICER | $0.00 |
No Bond | TK-22-278 | Felony | ASSAULT WITH WEAPON - FELONY | $0.00 |
No Bond | TK-22-278 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | TK-22-278 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | TK-22-278 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | TK-22-278 | Felony | ESCAPE (OFFICIAL DETENTION) - FELONY | $0.00 |
No Bond | DC19-43 | Felony | PAROLE VIOLATION-FELONY | $0.00 |
No Bond | TK-22-278 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | CR23-44 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | TK-22-278 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | TK-22-278 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR23-44 | Misdemeanor | PARTNER OR FAMILY ASSAULT-2ND OFFENSE | $0.00 |
No Bond | CR23-44 | Misdemeanor | UNAUTHORIZED USE OF MOTOR VEHICLE | $0.00 |
No Bond | TK-22-278 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $0.00 |
00007041 | DC22-38 | Felony | CRIMINAL ENDANGERMENT-FELONY | $50,000.00 |
00007041 | DC22-38 | Felony | CRIMINAL ENDANGERMENT-FELONY | $50,000.00 |
00007041 | DC22-38 | Felony | ESCAPE (OFFICIAL DETENTION) - FELONY | $50,000.00 |
00007041 | DC22-38 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $50,000.00 |
00007041 | DC22-38 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $50,000.00 |
00007041 | DC22-38 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $50,000.00 |
00007041 | DC22-38 | Traffic | FLEEING OR ELUDING A PEACE OFFICER-MISD | $50,000.00 |
Total Bond: $50,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.