Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK22-5200 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5642 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5644 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5081 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5647 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5648 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5656 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5666 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5081 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5655 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5639 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | TK22-5655 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | TK22-5081 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | TK22-5647 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | TK22-4927 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | TK22-5602 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | TK22-5639 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | CR 22-0479 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00006479 | TK22-5224 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5641 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5643 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5645 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5529 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5532 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5638 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5640 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $2,000.00 |
00006479 | TK22-5187 | Misdemeanor | POSSESSION OF TOXIC SUBSTANCES | $2,000.00 |
00006479 | TK22-5638 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $2,000.00 |
00006479 | TK22-5532 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $2,000.00 |
00006479 | TK22-5640 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $2,000.00 |
00006479 | TK22-5529 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $2,000.00 |
Total Bond: $2,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.