Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC21-1213 | Felony | PROBATION VIOLATION-FELONY | $0.00 |
No Bond | CR22-679 | Misdemeanor | THEFT- SHOPLIFT-3RD OFFENSE | $0.00 |
No Bond | CR21-525 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3418 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3418 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3428 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3428 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3429 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3429 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3613 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3613 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3440 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22--3440 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3538 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3538 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR22-478 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR22-478 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3614 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3614 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-4247 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-4247 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-4396 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-4396 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
Total Bond: $0.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.