Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK20-3727 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR20-0187 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR20-0187 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK 22-3623 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
00006327 | DC20-604 | Felony | CRIMINAL ENDANGERMENT-FELONY | $15,000.00 |
00006327 | DC22-1471 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $15,000.00 |
00006327 | DC21-719 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $15,000.00 |
00006327 | DC22-1371 | Felony | THEFT,ALL OTHER-FELONY | $15,000.00 |
00006327 | DC20-604 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $15,000.00 |
00006327 | DC20-604 | Misdemeanor | RESISTING ARREST | $15,000.00 |
00006327 | DC21-719 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $15,000.00 |
00006327 | DC22-745 | Misdemeanor | WARRANT FAIL TO APPEAR | $15,000.00 |
00006336 | TK20-0366 | Misdemeanor | REVOCATION OF SUSPENDED OR DEFERRED SENTENCE | $750.00 |
00006336 | TK20-0366 | Misdemeanor | WARRANT FAIL TO APPEAR | $750.00 |
Total Bond: $15,750.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.