Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK22-3204 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3178 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-1717 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | TK22-698 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 2ND OFFENSE | $0.00 |
No Bond | TK22-698 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (3+ OFF) | $0.00 |
No Bond | TK22-698 | Traffic | HAVE NO SEATBELT | $0.00 |
00006255 | DC22-1334 | Felony | ASSAULT WITH WEAPON - FELONY | $150,000.00 |
00006255 | DC22-1334 | Felony | CRIMINAL ENDANGERMENT-FELONY | $150,000.00 |
00006255 | DC22-1334 | Felony | TAMPERING WITH OR FABRICATING PHYSICAL EVIDENCE | $150,000.00 |
00006425 | DC 17-994 | Felony | PROBATION VIOLATION-FELONY | $10,000.00 |
Total Bond: $160,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.