Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | CR22-1069 | Felony | FUGITIVES FROM JUSTICE | $0.00 |
No Bond | DC18-13 | Felony | PAROLE VIOLATION-FELONY | $0.00 |
No Bond | DC22-1339 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS - 2nd Offense | $0.00 |
No Bond | TK22-5735 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR22-496 | Misdemeanor | PICKPOCKET-1ST OFFENSE | $0.00 |
No Bond | CR22-496 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-3554 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | DC22-1339 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | DISMISSED | Traffic | HAVE NO SEATBELT | $0.00 |
No Bond | DC22-1339 | Traffic | Unlawful possession of open alcoholic beverage container in motor vehicle on highway | $0.00 |
00006198 | DC22-1339 | Felony | CRIMINAL ENDANGERMENT-FELONY | $10,000.00 |
00006198 | DC22-1339 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS - 2nd Offense | $10,000.00 |
00006198 | DC22-1339 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $10,000.00 |
00006198 | DC22-1339 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $10,000.00 |
00006198 | DC22-1339 | Traffic | Unlawful possession of open alcoholic beverage container in motor vehicle on highway | $10,000.00 |
00006403 | TK22-37 | Misdemeanor | WARRANT FAIL TO APPEAR | $985.00 |
Total Bond: $10,985.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.