Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC22-886 | Felony | ASSAULT WITH WEAPON - FELONY | $0.00 |
No Bond | DC22-886 | Felony | ASSAULT WITH WEAPON - FELONY | $0.00 |
No Bond | CR2020-57 | Felony | FUGITIVES FROM JUSTICE | $0.00 |
No Bond | CR22-453 | Misdemeanor | ASSAULT | $0.00 |
No Bond | DC22-886 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | DC22-886 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
No Bond | CR22-491 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR22-491 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR22-491 | Misdemeanor | OBSTRUCTING A PEACE OFFICER | $0.00 |
No Bond | CR-20-0020 | Misdemeanor | THEFT,ALL OTHER-1ST OFFENSE | $0.00 |
No Bond | TK21-1852 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-1852 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
Total Bond: $0.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.