Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | CR 22-541 | Misdemeanor | CRIMINAL TRESPASS PROPERTY | $0.00 |
No Bond | CR22-417 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $0.00 |
No Bond | CR22-417 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $0.00 |
No Bond | CR22-225 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $0.00 |
No Bond | CR22-416 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $0.00 |
No Bond | CR22-416 | Misdemeanor | THEFT,ALL OTHER-3RD OFFENSE | $0.00 |
No Bond | CR-22-486 | Misdemeanor | THEFT- SHOPLIFT-3RD OFFENSE | $0.00 |
No Bond | CR-22-486 | Misdemeanor | THEFT- SHOPLIFT-3RD OFFENSE | $0.00 |
No Bond | CR-22-486 | Misdemeanor | THEFT- SHOPLIFT-3RD OFFENSE | $0.00 |
No Bond | TK20-5097 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK20-5097 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-2518 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK22-2518 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK16-3723 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK16-3723 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK16-2412 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK16-2412 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK19-7378 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK19-7378 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-3393 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-3393 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK21-5536 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
Total Bond: $0.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.