Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DISMISSED | Felony | ASSAULT WITH WEAPON - FELONY | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DISMISSED | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DISMISSED | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $0.00 |
No Bond | DISMISSED | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $0.00 |
No Bond | DC 22-658 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $0.00 |
No Bond | CR11-2015 | Felony | FUGITIVES FROM JUSTICE | $0.00 |
No Bond | DISMISSED | Felony | FUGITIVES FROM JUSTICE | $0.00 |
No Bond | DISMISSED | Felony | FUGITIVES FROM JUSTICE | $0.00 |
No Bond | DC22-658 | Felony | ROBBERY | $0.00 |
No Bond | DC22-658 | Felony | ROBBERY | $0.00 |
No Bond | TK-20-0054 | Misdemeanor | CONTEMPT OF COURT - MISD | $0.00 |
No Bond | DC 22-658 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $0.00 |
No Bond | DC 22-658 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $0.00 |
No Bond | DC 22-658 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $0.00 |
No Bond | DC14-80 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | DC21-1134 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | DC21-1134 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | DISMISSED | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | DISMISSED | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $0.00 |
No Bond | DISMISSED | Traffic | OPERATING W/O CURRENT REGISTRATION PLATES | $0.00 |
No Bond | DISMISSED | Traffic | STOP SIGN VIOLATION | $0.00 |
00003222 | TK20-129 | Misdemeanor | WARRANT FAIL TO APPEAR | $1,585.00 |
00005416 | TK-20-0054 | Misdemeanor | CONTEMPT OF COURT - MISD | $40,000.00 |
00005416 | DC21-1134 | Misdemeanor | WARRANT FAIL TO APPEAR | $40,000.00 |
00005417 | DC 22-658 | Felony | CRIMINAL ENDANGERMENT-FELONY | $10,000.00 |
00005417 | DC 22-658 | Felony | CRIMINAL MISCHIEF LOSS MORE THAN $1,500 | $10,000.00 |
00005417 | DC 22-658 | Felony | CRIMINAL POSSESSION OF DANGEROUS DRUGS-FELONY | $10,000.00 |
00005417 | DC22-658 | Felony | ROBBERY | $10,000.00 |
00005417 | DC 22-658 | Misdemeanor | CRIMINAL POSSESSION OF DRUG PARAPHERNALIA | $10,000.00 |
Total Bond: $51,585.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.