Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC21-1630 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DC21-1630 | Misdemeanor | DRIVING UNDER THE INFLUENCE OF DRUGS - pre 2022 | $0.00 |
No Bond | DC21-1630 | Misdemeanor | DRIVING UNDER THE INFLUENCE OF DRUGS - pre 2022 | $0.00 |
No Bond | DC21-1630 | Misdemeanor | POSSESSION OF PARAPHERNALIA | $0.00 |
No Bond | TK20-4339 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK20-4339 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK20-4339 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | TK20-4339 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR20-500 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR20-500 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | CR20-500 | Misdemeanor | WARRANT FAIL TO APPEAR | $0.00 |
No Bond | DC21-1630 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | DC21-1630 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | DISMISSED | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $0.00 |
No Bond | DISMISSED | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $0.00 |
00008039 | DC21-1630 | Felony | CRIMINAL ENDANGERMENT-FELONY | $15,000.00 |
00008039 | DC21-1630 | Misdemeanor | DRIVING UNDER THE INFLUENCE OF DRUGS - pre 2022 | $15,000.00 |
00008039 | DC21-1630 | Misdemeanor | POSSESSION OF PARAPHERNALIA | $15,000.00 |
00008039 | DC20-452 | Misdemeanor | WARRANT FAIL TO APPEAR | $15,000.00 |
00008039 | DC19-757 | Misdemeanor | WARRANT FAIL TO APPEAR | $15,000.00 |
00008039 | DC19-1112 | Misdemeanor | WARRANT FAIL TO APPEAR | $15,000.00 |
00008039 | DC20-448 | Misdemeanor | WARRANT FAIL TO APPEAR | $15,000.00 |
00008039 | DC21-1630 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $15,000.00 |
00001839 | CR20-500 | Misdemeanor | WARRANT FAIL TO APPEAR | $1,500.00 |
00001839 | TK20-4339 | Misdemeanor | WARRANT FAIL TO APPEAR | $1,500.00 |
Total Bond: $16,500.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.