Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC19-1604 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DC19-1604 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | DC19-1604 | Felony | DELIBERATE HOMICIDE | $0.00 |
No Bond | CR17-0435 | Misdemeanor | ASSAULT | $0.00 |
No Bond | CR17-0435 | Misdemeanor | ASSAULT | $0.00 |
No Bond | CR17-0435 | Misdemeanor | CRIMINAL MISCHIEF LOSS LESS THAN $1,500 | $0.00 |
00002179 | DC19-1604 | Felony | CRIMINAL ENDANGERMENT-FELONY | $500,000.00 |
00002179 | DC19-1604 | Felony | CRIMINAL ENDANGERMENT-FELONY | $500,000.00 |
00002179 | DC19-1604 | Felony | DELIBERATE HOMICIDE | $500,000.00 |
Total Bond: $500,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.