Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: C16461 Tax Year: 2015 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| LOCKWOOD AREA (Levy District) | 173.57 | P | 173.57 | P | 347.14 | |
| 779M | RSID 779M: ROAD & PARK | 87.50 | P | 87.50 | P | 175.00 |
| LCKB | LCKB LOCKWOOD BOND PYMT | 20.00 | P | 20.00 | P | 40.00 |
| LCKS | LCKS LOCKWOOD SEWER | 12.50 | P | 12.50 | P | 25.00 |
| LFD8 | LFD8 LOCKWOOD RURAL FIRE #8 | 49.50 | P | 49.49 | P | 98.99 |
| PEDL | LOCKWOOD PED SAFETY | 0.00 | 6.47 | P | 6.47 | |
| SOIL | SOIL SOIL CONSERVATION | 0.15 | P | 0.14 | P | 0.29 |
| Totals | 343.22 | 349.67 | 692.89 | |||
| Date Paid | 11/30/2015 |
04/12/2016 04/12/2016 |
||||