TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A07425 Tax Year: 2025 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| SOUTH BILLINGS BLVD URBAN (Levy District) | 319.63 | P | 319.63 | P | 639.26 | |
| 2EAE | SD #2-ELEM ADULT ED ADD'L | 0.00 | 0.04 | 0.04 | ||
| 2EBR | SD #2-ELEM BLDG RES ADD'L | 0.00 | 0.03 | 0.03 | ||
| 2EDS | SD #2-ELEM DEBT SRV ADD'L | 0.00 | 0.39 | 0.39 | ||
| 2ETE | SD #2-ELEM TECHNOL ADD'L | 0.00 | 0.06 | 0.06 | ||
| 2ETR | SD #2-ELEM TRANSPOR ADD'L | 0.00 | 0.27 | 0.27 | ||
| 2ETU | SD #2-ELEM TUITION ADD'L | 0.00 | 0.36 | 0.36 | ||
| 2HAE | SD #2-HS ADULT ED ADD'L | 0.00 | 0.04 | 0.04 | ||
| 2HBR | SD #2-HS BLDG RES ADD'L | 0.00 | 0.01 | 0.01 | ||
| 2HDS | SD #2-HS DEBT SERV ADD'L | 0.00 | 0.03 | 0.03 | ||
| 2HTE | SD #2-HS TECHNOL ADD'L | 0.00 | 0.04 | 0.04 | ||
| 2HTR | SD #2-HS TRANSPORT ADD'L | 0.00 | 0.09 | 0.09 | ||
| 2HTU | SD #2-HS TUITION ADD'L | 0.00 | 0.10 | 0.10 | ||
| BS#2 | BS#2 BLGS STREET MAINT #2 | 208.94 | P | 208.93 | P | 417.87 |
| CTYT | COUNTY TRANS ADD'L | 0.00 | 0.04 | 0.04 | ||
| ELRT | ELEM RETIREMT ADD'L | 0.00 | 0.10 | 0.10 | ||
| HSRT | HIGH SCH RETIREMT ADD'L | 0.00 | 0.05 | 0.05 | ||
| S2EG | SD #2-ELEM GENERAL ADD'L | 0.00 | 1.07 | 1.07 | ||
| S2HG | SD #2-HS GENERAL ADD'L | 0.00 | 0.44 | 0.44 | ||
| SBT5 | SOUTH BILLINGS BLVD URBAN | 0.00 | 3.27 | 3.27 | ||
| SBT5 | SOUTH BILLINGS BLVD URBAN | 330.07 | P | 330.07 | P | 660.14 |
| SOIL | SOIL SOIL CONSERVATION | 0.43 | P | 0.43 | P | 0.86 |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 2.63 | P | 2.62 | P | 5.25 |
| TIVT | TIVT TID - VO-TECH MILL | 0.66 | P | 0.65 | P | 1.31 |
| Totals | 862.36 | 868.76 | 1,731.12 | |||
| Date Paid | 12/30/2025 |
12/30/2025 |
||||
| Penalty Paid | 17.24 | |||||
| Interest Paid | 6.85 | |||||
Disclaimer: The tax information was updated on 4/25/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online