TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A00260 Tax Year: 2025 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| 2008 EXPANDED N 27TH URBA (Levy District) | 2,312.11 | P | 2,312.10 | 4,624.21 | ||
| 2EAE | SD #2-ELEM ADULT ED ADD'L | 0.00 | 0.24 | 0.24 | ||
| 2EBR | SD #2-ELEM BLDG RES ADD'L | 0.00 | 0.18 | 0.18 | ||
| 2EDS | SD #2-ELEM DEBT SRV ADD'L | 0.00 | 2.79 | 2.79 | ||
| 2ETE | SD #2-ELEM TECHNOL ADD'L | 0.00 | 0.43 | 0.43 | ||
| 2ETR | SD #2-ELEM TRANSPOR ADD'L | 0.00 | 1.95 | 1.95 | ||
| 2ETU | SD #2-ELEM TUITION ADD'L | 0.00 | 2.61 | 2.61 | ||
| 2HAE | SD #2-HS ADULT ED ADD'L | 0.00 | 0.31 | 0.31 | ||
| 2HBR | SD #2-HS BLDG RES ADD'L | 0.00 | 0.06 | 0.06 | ||
| 2HDS | SD #2-HS DEBT SERV ADD'L | 0.00 | 0.18 | 0.18 | ||
| 2HTE | SD #2-HS TECHNOL ADD'L | 0.00 | 0.31 | 0.31 | ||
| 2HTR | SD #2-HS TRANSPORT ADD'L | 0.00 | 0.61 | 0.61 | ||
| 2HTU | SD #2-HS TUITION ADD'L | 0.00 | 0.72 | 0.72 | ||
| 2T3A | 2008 EXPANDED N 27TH URBA | 0.00 | 20.74 | 20.74 | ||
| 2T3A | 2008 EXPANDED N 27TH URBA | 2,089.80 | P | 2,089.80 | 4,179.60 | |
| 4013 | 4013 BLGS PARK MAINT | 254.80 | P | 254.80 | 509.60 | |
| BID1 | Business Improv Dist 1 | 360.66 | P | 360.65 | 721.31 | |
| BLEN | BLEN BLGS ENCROACHMENT | 903.52 | P | 903.51 | 1,807.03 | |
| BS#1 | BS#1 BLGS STREET MAINT #1 | 101.90 | P | 101.89 | 203.79 | |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 50.26 | P | 50.26 | 100.52 | |
| CTYT | COUNTY TRANS ADD'L | 0.00 | 0.24 | 0.24 | ||
| ELRT | ELEM RETIREMT ADD'L | 0.00 | 0.78 | 0.78 | ||
| HSRT | HIGH SCH RETIREMT ADD'L | 0.00 | 0.37 | 0.37 | ||
| L097 | 0097 BLGS LIGHT MAINT | 116.90 | P | 116.89 | 233.79 | |
| S2EG | SD #2-ELEM GENERAL ADD'L | 0.00 | 7.76 | 7.76 | ||
| S2HG | SD #2-HS GENERAL ADD'L | 0.00 | 3.16 | 3.16 | ||
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 16.62 | P | 16.62 | 33.24 | |
| TIVT | TIVT TID - VO-TECH MILL | 4.16 | P | 4.15 | 8.31 | |
| Totals | 6,210.73 | 6,254.11 | 12,464.84 | |||
| Date Paid | 12/01/2025 |
|||||
Disclaimer: The tax information was updated on 4/22/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online