Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A10309 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 1,523.77 | P | 1,523.76 | P | 3,047.53 | |
BLSW | BLSW BILLINGS STORM SEWER | 23.23 | P | 23.23 | P | 46.46 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 77.25 | P | 77.25 | P | 154.50 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 27.66 | P | 27.66 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 18.44 | P | 18.44 | |
L161 | 0161 BLGS LIGHT MAINT | 59.10 | P | 59.10 | P | 118.20 |
L162 | 0162 BLGS LIGHT MAINT | 6.63 | P | 6.63 | P | 13.26 |
SOIL | SOIL SOIL CONSERVATION | 0.86 | P | 0.85 | P | 1.71 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 32.73 | P | 32.73 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.92 | P | 0.92 | |
Totals | 1,690.84 | 1,770.57 | 3,461.41 | |||
Date Paid | 11/16/2023 |
05/21/2024 05/21/2024 |