TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A00260 Tax Year: 2021 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| 2008 EXPANDED N 27TH URBA (Levy District) | 2,105.13 | P | 2,105.13 | P | 4,210.26 | |
| 2T3A | 2008 EXPANDED N 27TH URBA | 2,071.48 | P | 2,071.47 | P | 4,142.95 |
| 4013 | 4013 BLGS PARK MAINT | 139.74 | P | 139.74 | P | 279.48 |
| BACF | BACF BLGS ARTERIAL CONST FEE | 30.41 | P | 30.41 | P | 60.82 |
| BID1 | Business Improv Dist 1 | 282.76 | P | 282.76 | P | 565.52 |
| BLEN | BLEN BLGS ENCROACHMENT | 435.40 | P | 435.40 | P | 870.80 |
| BLSW | BLSW BILLINGS STORM SEWER | 27.27 | P | 27.27 | P | 54.54 |
| BS#1 | BS#1 BLGS STREET MAINT #1 | 93.00 | P | 93.00 | P | 186.00 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 21.01 | P | 21.01 | P | 42.02 |
| L097 | 0097 BLGS LIGHT MAINT | 103.91 | P | 103.91 | P | 207.82 |
| PD01 | BILLINGS PARK DISTRICT | 83.22 | P | 83.22 | P | 166.44 |
| SOIL | SOIL SOIL CONSERVATION | 2.58 | P | 2.58 | P | 5.16 |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 17.93 | P | 17.92 | P | 35.85 |
| Totals | 5,413.84 | 5,413.82 | 10,827.66 | |||
| Date Paid | 11/26/2021 | 08/22/2022 | ||||
| Penalty Paid | 108.28 | |||||
| Interest Paid | 118.66 | |||||
Disclaimer: The tax information was updated on 4/22/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online