TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A00251 Tax Year: 2013 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| 27TH ST URBAN RENEWAL TI (Levy District) | 24,024.38 | P | 0.00 | R | 24,024.38 | |
| 27TH ST URBAN RENEWAL TI (Levy District) | 0.00 | 26,403.58 | P | 26,403.58 | ||
| 2TI3 | 2TI3 N27TH URBAN RENEWAL | 0.00 | 12,856.34 | P | 12,856.34 | |
| 2TI3 | 2TI3 N27TH URBAN RENEWAL | 11,694.68 | P | 0.00 | R | 11,694.68 |
| AFEE | ASSIGNMENT FEE | 50.00 | P | 0.00 | 50.00 | |
| BACF | BACF BLGS ARTERIAL CONST FEE | 326.34 | P | 0.00 | R | 326.34 |
| BACF | BACF BLGS ARTERIAL CONST FEE | 0.00 | 326.34 | P | 326.34 | |
| BID1 | Business Improv Dist 1 | 0.00 | 94.48 | P | 94.48 | |
| BID1 | Business Improv Dist 1 | 94.48 | P | 0.00 | R | 94.48 |
| BLSW | BLSW BILLINGS STORM SEWER | 286.23 | P | 0.00 | R | 286.23 |
| BLSW | BLSW BILLINGS STORM SEWER | 0.00 | 286.23 | P | 286.23 | |
| BS#1 | BS#1 BLGS STREET MAINT #1 | 0.00 | 1,348.43 | P | 1,348.43 | |
| BS#1 | BS#1 BLGS STREET MAINT #1 | 1,348.43 | P | 0.00 | R | 1,348.43 |
| L097 | 0097 BLGS LIGHT MAINT | 1,460.73 | P | 0.00 | R | 1,460.73 |
| L097 | 0097 BLGS LIGHT MAINT | 0.00 | 1,460.73 | P | 1,460.73 | |
| L225 | 0225 BLGS LIGHT MAINT | 0.00 | 88.66 | P | 88.66 | |
| L225 | 0225 BLGS LIGHT MAINT | 88.66 | P | 0.00 | R | 88.66 |
| PD01 | BILLINGS PARK DISTRICT | 856.13 | P | 0.00 | R | 856.13 |
| PD01 | BILLINGS PARK DISTRICT | 0.00 | 856.13 | P | 856.13 | |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 106.07 | P | 0.00 | R | 106.07 |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 0.00 | 113.08 | P | 113.08 | |
| Totals | 40,336.13 | 43,834.00 | 84,170.13 | |||
| Date Paid | 11/30/2013 09/02/2014 |
09/02/2014 | ||||
| Penalty Paid | 876.67 | |||||
| Interest Paid | 1,128.86 | |||||
Disclaimer: The tax information was updated on 4/27/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online