TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: C16461 Tax Year: 2025 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| LOCKWOOD (IN FIRE DIST.) (Levy District) | 1,010.07 | P | 1,010.07 | 2,020.14 | ||
| 26AE | SD #26-ADULT ED ADD'L | 0.00 | 0.33 | 0.33 | ||
| 26BR | SD #26-BLDG RES ADD'L | 0.00 | 0.62 | 0.62 | ||
| 26DS | SD #26-DEBT SERV ADD'L | 0.00 | 29.58 | 29.58 | ||
| 26TE | SD #26-TECHNOLOGY ADD'L | 0.00 | 0.56 | 0.56 | ||
| 26TR | SD #26-TRANSPORT ADD'L | 0.00 | 6.86 | 6.86 | ||
| 26TU | SD #26-TUITION ADD'L | 0.00 | 3.76 | 3.76 | ||
| 2HDS | SD #2-HS DEBT SERV ADD'L | 0.00 | 0.10 | 0.10 | ||
| 779M | RSID 779M: ROAD & PARK | 87.50 | P | 87.50 | 175.00 | |
| CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | 25.00 | |
| CTYT | COUNTY TRANS ADD'L | 0.00 | 0.13 | 0.13 | ||
| ELRT | ELEM RETIREMT ADD'L | 0.00 | 0.43 | 0.43 | ||
| HSRT | HIGH SCH RETIREMT ADD'L | 0.00 | 0.20 | 0.20 | ||
| LCKB | LCKB LOCKWOOD BOND PYMT | 20.00 | P | 20.00 | 40.00 | |
| LCKS | LCKS LOCKWOOD SEWER | 12.50 | P | 12.50 | 25.00 | |
| LFD8 | LFD8 LOCKWOOD RURAL FIRE #8 | 284.93 | P | 284.93 | 569.86 | |
| S26G | SD #26-GENERAL ADD'L | 0.00 | 17.23 | 17.23 | ||
| SOIL | SOIL SOIL CONSERVATION | 0.83 | P | 0.82 | 1.65 | |
| Totals | 1,428.33 | 1,488.12 | 2,916.45 | |||
| Date Paid | 11/26/2025 |
|||||
Disclaimer: The tax information was updated on 4/24/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online