Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A31180 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| ELYSIAN (Levy District) | 34,117.42 | P | 34,117.42 | P | 68,234.84 | |
| BLSW | BLSW BILLINGS STORM SEWER | 841.96 | P | 841.96 | P | 1,683.92 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 1,691.06 | P | 1,691.06 | P | 3,382.12 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 689.87 | P | 689.87 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 459.91 | P | 459.91 | |
| L257 | 0257 BLGS LIGHT MAINT | 161.54 | P | 161.54 | P | 323.08 |
| SOIL | SOIL SOIL CONSERVATION | 21.27 | P | 21.27 | P | 42.54 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 816.34 | P | 816.34 | |
| TBID | TOURISM BUSINESS IMP DIST | 0.00 | 19,268.00 | P | 19,268.00 | |
| TBID | TOURISM BUSINESS IMP DIST | 20,286.00 | P | 0.00 | 20,286.00 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 23.00 | P | 23.00 | |
| Totals | 57,119.25 | 58,090.37 | 115,209.62 | |||
| Date Paid | 11/27/2023 11/27/2023 |
05/31/2024 05/31/2024 |
||||