Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A25490A Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 1,351.23 | P | 1,351.22 | P | 2,702.45 | |
4007 | 4007 BLGS PARK MAINT | 13.21 | P | 13.21 | P | 26.42 |
BLSW | BLSW BILLINGS STORM SEWER | 34.28 | P | 34.28 | P | 68.56 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 68.85 | P | 68.85 | P | 137.70 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 24.53 | P | 24.53 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 16.35 | P | 16.35 | |
SOIL | SOIL SOIL CONSERVATION | 0.76 | P | 0.75 | P | 1.51 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 29.03 | P | 29.03 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.82 | P | 0.82 | |
Totals | 1,468.33 | 1,539.04 | 3,007.37 | |||
Date Paid | 11/24/2023 |
05/17/2024 05/17/2024 |