Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A31180 Tax Year: 2020 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| ELYSIAN (Levy District) | 34,005.06 | P | 34,005.06 | P | 68,010.12 | |
| BACF | BACF BLGS ARTERIAL CONST FEE | 817.47 | P | 817.47 | P | 1,634.94 |
| BLSW | BLSW BILLINGS STORM SEWER | 722.42 | P | 722.42 | P | 1,444.84 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 758.14 | P | 758.14 | P | 1,516.28 |
| L257 | 0257 BLGS LIGHT MAINT | 142.12 | P | 142.12 | P | 284.24 |
| PD01 | BILLINGS PARK DISTRICT | 785.26 | P | 785.26 | P | 1,570.52 |
| SOIL | SOIL SOIL CONSERVATION | 23.40 | P | 23.39 | P | 46.79 |
| TBID | TOURISM BUSINESS IMP DIST | 17,068.00 | P | 0.00 | 17,068.00 | |
| TBID | TOURISM BUSINESS IMP DIST | 0.00 | 21,798.00 | P | 21,798.00 | |
| Totals | 54,321.87 | 59,051.86 | 113,373.73 | |||
| Date Paid | 11/30/2020 11/30/2020 |
05/18/2021 05/18/2021 |
||||