TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A31180 Tax Year: 2018 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| ELYSIAN (Levy District) | 36,861.93 | P | 0.00 | R | 36,861.93 | |
| ELYSIAN (Levy District) | 0.00 | 36,861.92 | P | 36,861.92 | ||
| BACF | BACF BLGS ARTERIAL CONST FEE | 0.00 | 777.72 | P | 777.72 | |
| BACF | BACF BLGS ARTERIAL CONST FEE | 777.72 | P | 0.00 | R | 777.72 |
| BLSW | BLSW BILLINGS STORM SEWER | 687.28 | P | 0.00 | R | 687.28 |
| BLSW | BLSW BILLINGS STORM SEWER | 0.00 | 687.28 | P | 687.28 | |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 0.00 | 722.36 | P | 722.36 | |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 722.36 | P | 0.00 | R | 722.36 |
| L257 | 0257 BLGS LIGHT MAINT | 129.22 | P | 0.00 | R | 129.22 |
| L257 | 0257 BLGS LIGHT MAINT | 0.00 | 129.22 | P | 129.22 | |
| PD01 | BILLINGS PARK DISTRICT | 0.00 | 614.10 | P | 614.10 | |
| PD01 | BILLINGS PARK DISTRICT | 614.10 | P | 0.00 | R | 614.10 |
| SOIL | SOIL SOIL CONSERVATION | 26.98 | P | 0.00 | R | 26.98 |
| SOIL | SOIL SOIL CONSERVATION | 0.00 | 26.98 | P | 26.98 | |
| TBID | TOURISM BUSINESS IMP DIST | 0.00 | 22,830.00 | P | 22,830.00 | |
| TBID | TOURISM BUSINESS IMP DIST | 18,248.00 | P | 0.00 | R | 18,248.00 |
| Totals | 58,067.59 | 62,649.58 | 120,717.17 | |||
| Date Paid | 11/19/2018 |
05/20/2019 | ||||
Disclaimer: The tax information was updated on 4/3/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online