Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A31180 Tax Year: 2015 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| ELYSIAN (Levy District) | 24,613.38 | P | 24,613.38 | P | 49,226.76 | |
| BACF | BACF BLGS ARTERIAL CONST FEE | 321.85 | P | 321.85 | P | 643.70 |
| BLSW | BLSW BILLINGS STORM SEWER | 284.23 | P | 284.23 | P | 568.46 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 278.93 | P | 278.93 | P | 557.86 |
| L257 | 0257 BLGS LIGHT MAINT | 65.91 | P | 65.91 | P | 131.82 |
| PD01 | BILLINGS PARK DISTRICT | 507.52 | P | 507.52 | P | 1,015.04 |
| SOIL | SOIL SOIL CONSERVATION | 20.30 | P | 20.30 | P | 40.60 |
| TBID | TOURISM BUSINESS IMP DIST | 5,372.00 | P | 0.00 | 5,372.00 | |
| TBID | TOURISM BUSINESS IMP DIST | 0.00 | 16,968.00 | P | 16,968.00 | |
| Totals | 31,464.12 | 43,060.12 | 74,524.24 | |||
| Date Paid | 11/18/2015 11/18/2015 |
05/16/2016 03/13/2017 |
||||