Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: D08317A Tax Year: 2024 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
HUNTLEY/WORDEN/BALLANTINE (Levy District) | 1,421.27 | P | 1,421.27 | P | 2,842.54 | |
HUNTLEY/WORDEN/BALLANTINE (Levy District) | 0.00 | 196.09 | P | 196.09 | ||
CRED | CRED COUNTY REFUSE DISTRICT | 0.00 | 112.50 | P | 112.50 | |
HFSA | HFSA HUNTLEY FIRE SERVICE AREA | 0.00 | 247.50 | P | 247.50 | |
HFSA | HFSA HUNTLEY FIRE SERVICE AREA | 90.00 | P | 90.00 | P | 180.00 |
SOIL | SOIL SOIL CONSERVATION | 1.43 | P | 1.43 | P | 2.86 |
Totals | 1,512.70 | 2,068.79 | 3,581.49 | |||
Date Paid | 06/17/2025 |
06/17/2025 06/17/2025 |
||||
Penalty Paid | 30.26 | 41.38 | ||||
Interest Paid | 82.06 | 9.06 |