Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: C01797 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 1,419.32 | P | 1,419.32 | P | 2,838.64 | |
1391 | 1391 BLGS IMPROVEMENTS | 498.06 | P | 498.06 | P | 996.12 |
BLSW | BLSW BILLINGS STORM SEWER | 31.60 | P | 31.60 | P | 63.20 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 105.07 | P | 105.07 | P | 210.14 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 25.76 | P | 25.76 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 17.18 | P | 17.18 | |
SOIL | SOIL SOIL CONSERVATION | 0.80 | P | 0.79 | P | 1.59 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 30.49 | P | 30.49 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.86 | P | 0.86 | |
Totals | 2,054.85 | 2,129.13 | 4,183.98 | |||
Date Paid | 11/08/2023 |
03/26/2024 06/04/2024 |