Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: B02737 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| LAUREL INSIDE (Levy District) | 148.66 | P | 148.65 | P | 297.31 | |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 3.02 | P | 3.02 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 2.02 | P | 2.02 | |
| LSM | LSM LAUREL STREET MAINT | 119.89 | P | 119.89 | P | 239.78 |
| NUDD | NUTTING DRAIN DISTRI | 5.00 | P | 5.00 | P | 10.00 |
| SOIL | SOIL SOIL CONSERVATION | 0.10 | P | 0.09 | P | 0.19 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 3.58 | P | 3.58 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.10 | P | 0.10 | |
| Totals | 273.65 | 282.35 | 556.00 | |||
| Date Paid | 11/30/2023 |
05/21/2024 05/21/2024 |
||||