Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: B02415 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| LAUREL OUTSIDE W/PLANNING (Levy District) | 1,358.48 | P | 1,358.48 | P | 2,716.96 | |
| CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | P | 25.00 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 34.74 | P | 34.74 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 23.16 | P | 23.16 | |
| LFD7 | LFD7 LAUREL FIRE DISTRICT #7 | 45.71 | P | 45.71 | P | 91.42 |
| SOIL | SOIL SOIL CONSERVATION | 1.07 | P | 1.07 | P | 2.14 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 41.11 | P | 41.11 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 1.16 | P | 1.16 | |
| Totals | 1,417.76 | 1,517.93 | 2,935.69 | |||
| Date Paid | 12/05/2023 |
06/04/2024 06/04/2024 |
||||