TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A34215 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| SOUTH BILLINGS BLVD URBAN (Levy District) | 3,200.91 | P | 3,200.90 | P | 6,401.81 | |
| BLSW | BLSW BILLINGS STORM SEWER | 419.84 | P | 419.84 | P | 839.68 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 896.34 | P | 896.34 | P | 1,792.68 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 58.11 | P | 58.11 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 38.73 | P | 38.73 | |
| L306 | LIGHT MAINTENANCE 306 | 71.58 | P | 71.58 | P | 143.16 |
| SBT5 | SOUTH BILLINGS BLVD URBAN | 3,163.99 | P | 3,163.99 | P | 6,327.98 |
| SBT5 | SOUTH BILLINGS BLVD URBAN | 0.00 | 167.12 | P | 167.12 | |
| SOIL | SOIL SOIL CONSERVATION | 3.58 | P | 3.58 | P | 7.16 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 68.76 | P | 68.76 | |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 28.98 | P | 28.98 | P | 57.96 |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 1.94 | P | 1.94 | |
| Totals | 7,785.22 | 8,119.87 | 15,905.09 | |||
| Date Paid | 11/20/2023 |
05/20/2024 05/20/2024 |
||||
Disclaimer: The tax information was updated on 4/3/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online