Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A34041 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| BILLINGS (Levy District) | 1,132.41 | P | 1,132.41 | P | 2,264.82 | |
| 4026 | 4026 BLGS PARK MAINT | 76.54 | P | 76.54 | P | 153.08 |
| BLSW | BLSW BILLINGS STORM SEWER | 21.83 | P | 21.83 | P | 43.66 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 72.57 | P | 72.57 | P | 145.14 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 20.55 | P | 20.55 | |
| HOLL | HOLL HOLLING DRAIN DIST | 2.50 | P | 2.50 | P | 5.00 |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 13.71 | P | 13.71 | |
| SOIL | SOIL SOIL CONSERVATION | 0.64 | P | 0.63 | P | 1.27 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 24.33 | P | 24.33 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.69 | P | 0.69 | |
| Totals | 1,306.49 | 1,365.76 | 2,672.25 | |||
| Date Paid | 11/30/2023 |
04/12/2024 04/12/2024 |
||||