Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A31551 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 12,150.80 | P | 12,150.80 | P | 24,301.60 | |
BLSW | BLSW BILLINGS STORM SEWER | 255.61 | P | 255.61 | P | 511.22 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 842.87 | P | 842.87 | P | 1,685.74 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 220.56 | P | 220.56 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 147.05 | P | 147.05 | |
L290 | LIGHT MAINTENANCE 290 | 162.98 | P | 162.98 | P | 325.96 |
SOIL | SOIL SOIL CONSERVATION | 6.80 | P | 6.80 | P | 13.60 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 261.00 | P | 261.00 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 7.35 | P | 7.35 | |
Totals | 13,419.06 | 14,055.02 | 27,474.08 | |||
Date Paid | 11/30/2023 |
04/29/2024 04/29/2024 |