Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A09461 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 1,515.17 | P | 1,515.17 | P | 3,030.34 | |
BLSW | BLSW BILLINGS STORM SEWER | 29.56 | P | 29.56 | P | 59.12 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 98.28 | P | 98.28 | P | 196.56 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 27.50 | P | 27.50 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 18.34 | P | 18.34 | |
SOIL | SOIL SOIL CONSERVATION | 0.85 | P | 0.85 | P | 1.70 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 32.55 | P | 32.55 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.92 | P | 0.92 | |
Totals | 1,643.86 | 1,723.17 | 3,367.03 | |||
Date Paid | 11/03/2023 |
03/07/2024 04/16/2024 |