Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A05484 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| BILLINGS (Levy District) | 1,031.27 | P | 1,031.27 | P | 2,062.54 | |
| 1902 | 1902 MISC. DEVELOPER | 78.06 | P | 65.97 | P | 144.03 |
| BLSW | BLSW BILLINGS STORM SEWER | 19.98 | P | 19.98 | P | 39.96 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 66.42 | P | 66.42 | P | 132.84 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 18.72 | P | 18.72 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 12.48 | P | 12.48 | |
| L013 | 0013 BLGS LIGHT MAINT | 42.93 | P | 42.93 | P | 85.86 |
| SOIL | SOIL SOIL CONSERVATION | 0.58 | P | 0.57 | P | 1.15 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 22.15 | P | 22.15 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.63 | P | 0.63 | |
| Totals | 1,239.24 | 1,281.12 | 2,520.36 | |||
| Date Paid | 11/06/2023 |
05/02/2024 05/02/2024 |
||||