TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A00273 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| 2008 EXPANDED N 27TH URBA (Levy District) | 14,328.69 | P | 14,328.69 | P | 28,657.38 | |
| 2T3A | 2008 EXPANDED N 27TH URBA | 14,347.02 | P | 14,347.01 | P | 28,694.03 |
| 2T3A | 2008 EXPANDED N 27TH URBA | 0.00 | 757.80 | P | 757.80 | |
| BID1 | Business Improv Dist 1 | 595.77 | P | 595.77 | P | 1,191.54 |
| BLSW | BLSW BILLINGS STORM SEWER | 408.70 | P | 408.70 | P | 817.40 |
| BS#1 | BS#1 BLGS STREET MAINT #1 | 1,343.20 | P | 1,343.20 | P | 2,686.40 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 616.44 | P | 616.44 | P | 1,232.88 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 260.10 | P | 260.10 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 173.40 | P | 173.40 | |
| L097 | 0097 BLGS LIGHT MAINT | 736.40 | P | 736.40 | P | 1,472.80 |
| L259 | 0259 BLGS LIGHT MAINT | 204.88 | P | 204.88 | P | 409.76 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 307.79 | P | 307.79 | |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 131.41 | P | 131.41 | P | 262.82 |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 8.67 | P | 8.67 | |
| Totals | 32,712.51 | 34,220.26 | 66,932.77 | |||
| Date Paid | 11/20/2023 |
04/16/2024 04/16/2024 |
||||
Disclaimer: The tax information was updated on 4/1/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online