TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A09355B Tax Year: 2022 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| EAST BILLINGS URBAN RENEW (Levy District) | 208.11 | P | 208.10 | P | 416.21 | |
| 2TI4 | 2TI4 EAST BILLINGS URBAN | 111.61 | P | 111.60 | P | 223.21 |
| BLSW | BLSW BILLINGS STORM SEWER | 5.75 | P | 5.75 | P | 11.50 |
| BLWD | BLWD BILLINGS WEED | 88.75 | P | 88.75 | P | 177.50 |
| BS#2 | BS#2 BLGS STREET MAINT #2 | 56.28 | P | 56.28 | P | 112.56 |
| BTEX | BLGS PUBLIC SAFETY 2021 | 5.46 | P | 5.45 | P | 10.91 |
| L317 | LIGHT MAINTENANCE 317 | 21.39 | P | 21.39 | P | 42.78 |
| PD01 | BILLINGS PARK DISTRICT | 7.09 | P | 7.09 | P | 14.18 |
| SOIL | SOIL SOIL CONSERVATION | 0.19 | P | 0.18 | P | 0.37 |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 0.97 | P | 0.96 | P | 1.93 |
| Totals | 505.60 | 505.55 | 1,011.15 | |||
| Date Paid | 11/30/2022 | 05/30/2023 | ||||
Disclaimer: The tax information was updated on 4/2/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online