Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: D08317A Tax Year: 2020 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
HUNTLEY/WORDEN/BALLANTINE (Levy District) | 2,277.18 | P | 2,277.18 | P | 4,554.36 | |
HUNTLEY/WORDEN/BALLANTINE (Levy District) | 0.00 | 94.35 | P | 94.35 | ||
HFSA | HFSA HUNTLEY FIRE SERVICE AREA | 0.00 | 25.00 | P | 25.00 | |
HFSA | HFSA HUNTLEY FIRE SERVICE AREA | 75.00 | P | 75.00 | P | 150.00 |
SOIL | SOIL SOIL CONSERVATION | 1.68 | P | 1.67 | P | 3.35 |
Totals | 2,353.86 | 2,473.20 | 4,827.06 | |||
Date Paid | 11/30/2020 |
05/24/2021 05/24/2021 |