Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A34041 Tax Year: 2014 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 342.99 | P | 342.98 | P | 685.97 | |
4026 | 4026 BLGS PARK MAINT | 56.74 | P | 56.74 | P | 113.48 |
AFEE | ASSIGNMENT FEE | 0.00 | 50.00 | P | 50.00 | |
BACF | BACF BLGS ARTERIAL CONST FEE | 22.69 | P | 22.69 | P | 45.38 |
BLSW | BLSW BILLINGS STORM SEWER | 20.07 | P | 20.07 | P | 40.14 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 36.55 | P | 36.55 | P | 73.10 |
HOLL | HOLL HOLLING DRAIN DIST | 1.96 | P | 1.95 | P | 3.91 |
PD01 | BILLINGS PARK DISTRICT | 6.03 | P | 6.03 | P | 12.06 |
SOIL | SOIL SOIL CONSERVATION | 0.26 | P | 0.25 | P | 0.51 |
Totals | 487.29 | 537.26 | 1,024.55 | |||
Date Paid | 11/25/2014 |
07/15/2015 07/15/2015 |
||||
Penalty Paid | 9.74 | |||||
Interest Paid | 6.00 |