Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A34041 Tax Year: 2013 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 462.12 | P | 462.12 | P | 924.24 | |
4026 | 4026 BLGS PARK MAINT | 52.48 | P | 52.48 | P | 104.96 |
AFEE | ASSIGNMENT FEE | 50.00 | P | 0.00 | 50.00 | |
BACF | BACF BLGS ARTERIAL CONST FEE | 22.09 | P | 22.09 | P | 44.18 |
BLSW | BLSW BILLINGS STORM SEWER | 19.39 | P | 19.39 | P | 38.78 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 35.59 | P | 35.59 | P | 71.18 |
HOLL | HOLL HOLLING DRAIN DIST | 6.80 | P | 6.80 | P | 13.60 |
PD01 | BILLINGS PARK DISTRICT | 12.04 | P | 12.04 | P | 24.08 |
SOIL | SOIL SOIL CONSERVATION | 0.41 | P | 0.40 | P | 0.81 |
Totals | 660.92 | 610.91 | 1,271.83 | |||
Date Paid | 07/08/2014 07/08/2014 |
07/08/2014 |
||||
Penalty Paid | 12.22 | 12.22 | ||||
Interest Paid | 36.82 | 6.36 |