TreasurerDetail Property Tax Information
Loading...
Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: A00273 Tax Year: 2013 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| 2008 EXPANDED N 27TH URBA (Levy District) | 17,517.40 | P | 17,517.39 | P | 35,034.79 | |
| 2T3A | 2008 EXPANDED N 27TH URBA | 14,434.70 | P | 14,434.69 | P | 28,869.39 |
| BACF | BACF BLGS ARTERIAL CONST FEE | 326.34 | P | 326.34 | P | 652.68 |
| BID1 | Business Improv Dist 1 | 94.48 | P | 94.48 | P | 188.96 |
| BLSW | BLSW BILLINGS STORM SEWER | 286.23 | P | 286.23 | P | 572.46 |
| BS#1 | BS#1 BLGS STREET MAINT #1 | 1,348.43 | P | 1,348.43 | P | 2,696.86 |
| L097 | 0097 BLGS LIGHT MAINT | 876.44 | P | 876.44 | P | 1,752.88 |
| L259 | 0259 BLGS LIGHT MAINT | 156.84 | P | 156.84 | P | 313.68 |
| PD01 | BILLINGS PARK DISTRICT | 584.93 | P | 584.93 | P | 1,169.86 |
| TIDU | TIDU TID - UNIVERSITY MILLAGE | 130.93 | P | 130.92 | P | 261.85 |
| Totals | 35,756.72 | 35,756.69 | 71,513.41 | |||
| Date Paid | 11/30/2013 | 05/31/2014 | ||||
Disclaimer: The tax information was updated on 4/1/2026. Please notify the Treasurer's Office of any inaccuracies. Online Tax Billing History is available from Tax Year 2000 forward. If you want information for prior tax years contact the Treasurer's Office. Pay Taxes Online