Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A31551 Tax Year: 2005 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 1,531.70 | P | 1,531.69 | P | 3,063.39 | |
BACF | BACF BLGS ARTERIAL CONST FEE | 477.66 | P | 477.66 | P | 955.32 |
BFHS | BFHS BLGS FIRE HYD SERVICE | 22.94 | P | 22.94 | P | 45.88 |
BLGB | BLGS SOLID WASTE | 633.00 | P | 633.00 | P | 1,266.00 |
BLSW | BLSW BILLINGS STORM SEWER | 293.44 | P | 293.44 | P | 586.88 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 324.69 | P | 324.69 | P | 649.38 |
SHLD | SHLD SHILOH DRAINAGE DISTRICT | 10.00 | P | 0.00 | 10.00 | |
SOIL | SOIL SOIL CONSERVATION | 1.23 | P | 1.23 | P | 2.46 |
Totals | 3,294.66 | 3,284.65 | 6,579.31 | |||
Date Paid | 11/02/2005 11/02/2005 |
12/28/2005 |