Inmate Charges
Loading...
All persons are presumed innocent until proven guilty in a court of law.
Here are the charge(s) for:
BRIGHTWINGS, MALAYIA
Information last updated: 6/16/2026 12:00:15 AM
| Bond # | Docket # | Charge Type | Charge | Bond Amount |
|---|---|---|---|---|
| 00005022 | DC-24-1636 | Other | WARRANT- MISD/FTA | $10,000.00 |
| 00005023 | TK 26-2290 | Misdemeanor | Aggravated Driving Under The Influence Of Alcohol and or Drugs - 1st Offense | $10,000.00 |
| 00005023 | TK 26-2290 | Misdemeanor | FAIL TO YIELD TO AUTHORIZED EMERGENCY VEHICLE/POLICE VEHICLE-1ST OFFENSE | $10,000.00 |
| 00005023 | TK 26-2290 | Misdemeanor | Obstructing A Peace Officer Or Other Public Servant | $10,000.00 |
| 00005023 | TK 26-2290 | Misdemeanor | Obstructing A Peace Officer Or Other Public Servant | $10,000.00 |
| 00005023 | TK 26-2290 | Misdemeanor | Unlawful Possession Of Open Alcoholic Beverage Container In Motor Vehicle On Highway | $10,000.00 |
| 00005023 | TK 26-2290 | Traffic | DRIVE W/O VALID DL-HAS NEVER POSSESSED | $10,000.00 |
| 00005023 | TK 26-2290 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $10,000.00 |
| 00005023 | TK 26-2290 | Traffic | HAVE NO SEATBELT | $10,000.00 |
| No Bond | TK-910-25-2056 | Other | WARRANT- MISD/FTA | $0.00 |
| Sentenced | TK-24-0303 | Other | REVOCATION OF SUSPENDED/DEFERRED SENTENCE | $0.00 |
TOTAL BOND: $20,000.00
Any questions regarding these charges may be directed to ycdfbc@yellowstonecountymt.gov.